Programme
Tuesday 11 December
| 18.00-20.00 | Pre-Conference Drinks Reception National Museum of the American Indian Welcome Address Kevin Gover, NMAI Director |
Wednesday 12 December
| Day 1 | Theme: Policy and Strategy |
| 07.30-09.00 | Conference Registration and Continental Breakfast (Renaissance Ballroom Foyer) |
| 09.00-09.15 | Welcome Dr. Liz Lyon, DCC Associate Director (Community Development) Chris Greer, Programme Director of the Office of Cyberinfrastructure (OCI), National Science Foundation (NSF) Download presentation [PPT, 2.23MB] |
| 09.15-10.15 | Keynote Address Chair: Chris Greer, Programme Director of the Office of Cyberinfrastructure (OCI), National Science Foundation (NSF) |
| 10.15-10.45 | Coffee |
| 10.45-12.30 | National Perspectives
Chair: Neil Beagrie, The British Library/JISC Partnership |
| 12.30-13.00 | Discussion Panel |
| 13.00-14.00 | Lunch (Congressional Hall A and B) |
| 14.00-16.00 | Sustainable Access to the Records of Science Case studies from a range of different domains/and/or roles to set scene and seed discussion:
Chair: Sayeed Choudhury, Associate Dean for Library Digital Programs, Johns Hopkins University |
| 16.00-16.30 | Afternoon Tea |
| 16.30-17.30 | Plenary/Discussion (Renaissance West) Title: Addressing the Challenge of Global Infrastructure Development for Data Curation Speakers: Prof. Seamus Ross, DCC Associate Director (User Services); Dr. David Giaretta, DCC Associate Director (Development) Download David Giaretta's presentation [PPT, 5.44MB] Download Seamus Ross's presentation [PPT, 85.2KB] Chair: Dr. Liz Lyon, DCC Associate Director (Community Development) |
| 17.30-18.00 | Closing Keynote Chair: Richard Boulderstone, Director of e-Strategy, The British Library |
| 19.30 | Conference Dinner in hotel |
Thursday 13 December
| Day 2 | Theme: Data/Research | |
| 07.30-08.30 | Continental Breakfast (Renaissance Ballroom Foyer) | |
| 08.30-08.40 | Welcome Joan Lippincott, Associate Executive Director, Coalition for Networked Information (CNI) | |
| 08.40-09.40 | Keynote Address Chair: Cita Furlani, Director, Information Technology Laboratory at the National Institute for Standards & Technology | |
| 9.40-10.10 | Best Peer-Reviewed Paper Chair: Cita Furlani, Director, Information Technology Laboratory at the National Institute for Standards & Technology | |
| 10.10-10.30 | Coffee | |
| 10.30-12.30 | Paper Presentations | Theme: Interoperability, Metadata & Standards 10.30-10.45 10.45-11.15 Chair: Adam Farquhar, The British Library |
Theme: Migration & Preservation Strategies 11.15-11.45 11.45-12.15 Chair: Lee Dirks, Microsoft | ||
Paper Presentations | Theme: Preservation Practices & Challenges 10.30-11.00 11.00-11.30 11.30-12.00 12.00-12.15 Chair: Heike Neuroth, Gottingen State and University Library | |
| 12.30-13.00 | Poster/Demo Session (Renaissance West) Chair: Sayeed Choudhury, Associate Dean for Library Digital Programs, Johns Hopkins University Download minute-of-madness presentations [PPT, 5.03MB] | |
| 13.00-14.00 | Lunch (Congressional Hall A and B) | |
| 14.00-15.00 | Paper Presentations | Theme: Partnerships, Collaboration & Trust 14.00-14.30 14.30-15.00 Chair: Frances Boyle, Digital Preservation Coalition |
Paper Presentations | Theme: Representation Information 14.00-14.30 14.30-15.00 Chair: Andrew Treloar, Monash University/ARCHER | |
| 15.00-16.00 | Closing Keynote Chair: Dr. Liz Lyon, DCC Associate Director (Community Development) | |
| 16.00 | Coffee | |
- Home
- Digital curation
- About us
- News
- Events
- Resources
- Briefing Papers
- Introduction to Curation
- Annotation
- Appraisal and Selection
- Curating Emails
- Curating e-Science Data
- Curating Geospatial Data
- Data Accreditation
- Data Citation and Linking
- Data Protection
- Database Archiving
- Digital Repositories
- Freedom of Information
- Genre Classification
- Interoperability
- Persistent Identifiers
- Trust Through Self Audit
- Using OAIS for Curation
- Web 2.0
- What is Digital Curation?
- Making the Case for RDM
- Research Data Readiness
- Legal Watch Papers
- Standards Watch Papers
- Technology Watch Papers
- Introduction to Curation
- How-to Guides
- Curation Reference Manual
- Peer review
- Editorial Board
- Completed chapters
- Appraisal and Selection
- Archival Metadata
- Archiving Web Resources
- Curating Emails
- File Formats
- Investment in an Intangible Asset
- Learning Object Metadata
- Metadata
- Ontologies
- Open Source for Digital Curation
- Preservation Metadata
- Preservation Strategies
- Principles for Enabling Access to Engineering Design Information Through Life
- Chapters in production
- Curation Lifecycle Model
- Policy and legal
- Data Management Plans
- Tools
- Case studies
- Repository audit and assessment
- Standards
- Publications and presentations
- Roles
- Curation journals
- Informatics research
- External resources
- Briefing Papers
- Training
- Projects
- Community
