Data management courses and training
If you manage research data or are interested in developing a career as a data librarian or data scientist, the table below will help identify opportunities for you.
The first part lists short, 'in-career' training courses to bolster your credentials in data management. The second part lists longer, HE-accredited programmes which include a digital data science or librarianship component.
See the Roles page for more on the terms data creator, data manager, data librarian or data scientist, including a diagram mapping the core skills covered by each.
(Table adapted from Skilling Up to Do Data: Whose Role, Whose Responsibility, Whose Career? by Graham Pryor and Martin Donnelly, published in the International Journal of Digital Curation, Vol 4, No 2 (2009). If you notice an omission or an inaccuracy in the table, please let us know.)
| Institution/Provider | Programme/Course | UG / PG | Mode | Links |
| IN-CAREER TRAINING | ||||
| Digital Curation Centre | DC101 training provides an introduction to digital curation and the range of activities that should be considered when planning and implementing new projects, aiding researchers in developing sound data management and curation plans. | n/a | Attendance | http://www.dcc.ac.uk/events/digital-curation-101-2009/ |
| UK Data Archive | UKDA offers an ad hoc programme of training and workshops in many aspects of data management and sharing. | n/a | Attendance | http://www.data-archive.ac.uk/sharing/advicetraining.asp |
| University of London Computer Centre | Digital Preservation Training Programme (DPTP). Begun as a JISC-funded project, DPTP is now maintained and administered by ULCC. | n/a | Attendance | http://www.ulcc.ac.uk/dptp/about-dptp.html; http://www.dptp.org/ |
| nestor-DPE Summer School | Constitutes an introduction to long-term digital preservation, comprising metadata and standards within the context of long-term digital preservation, file formats/significant properties, OAIS, certification and selection criteria, storage technologies and long-term digital preservation strategies/planning. | n/a | Attendance | http://nestor.sub.uni-goettingen.de/summer_school_2008/ |
| Kings Digital Consultancy Service Digital Futures | Led by experts of international renown, Digital Futures focuses on the creation, delivery and preservation of digital resources from cultural and memory institutions. Lasting five days, Digital Futures is aimed at managers and other practitioners from the library, museum, heritage and cultural sectors looking to understand the strategic and management issues of developing digital resources from digitisation to delivery. | n/a | Attendance | http://www.kdcs.kcl.ac.uk/digifutures/overview.html |
| Repository Support Project events | Various themed and specific training events | n/a | Attendance | http://www.rsp.ac.uk/events/ |
| JISC digital media training | Wide range of occasional training events | n/a | Attendance | http://www.jiscdigitalmedia.ac.uk/training/ |
| FOCAL's Footage audiovisual preservation workshop | A week long course designed for anyone from anywhere in the world who needs to know more about the footage industry - image archivists, footage researchers, production managers, producers, directors: whatever your media background, learn how to expand your knowledge and appreciation of the world of footage archives, their systems and uses. | n/a | Attendance | http://www.focalint.org/training.htm |
| EDINA's Go Geo metadata workshops | Metadata Workshops are designed to: Provide an understanding of metadata and good spatial data management practices; Gain knowledge of the various metadata standards for spatial data; Demonstrate the Go-Geo! Portal; Introduce and explain the UK Academic Geospatial Metadata Application Profile (UK AGMAP) and Guidelines; Show how to use the GeoDoc Metadata Editor Tool | n/a | Attendance | http://www.gogeo.ac.uk/cgi-bin/mdwshop.cgi |
| UNIVERSITY COURSES WITH DATA-RELATED COMPONENTS | ||||
| UNITED KINGDOM | ||||
| University of Wales at Aberystwyth | Information Systems MSc includes 'Data Collection and Data Analysis' module | PG | Attendance / Distance | http://www.dil.aber.ac.uk/en/courses/MSc_Information_Systems.asp |
| " | Records Management MSc includes 'Digital Records' module | PG | Distance | http://www.dil.aber.ac.uk/en/courses/MSc_Records_Management.asp |
| University of Dundee | Records Management and Digital Preservation MSc | PG | Distance | http://www.dundee.ac.uk/cais/rmdp/ |
| University of Glasgow | Information Management and Preservation MSc contains 'Management, Curation and Preservation of Digital Materials' as a core module | PG | Attendance | http://www.hatii.arts.gla.ac.uk/imp/page10.htm |
| Kings College, London | Digital Asset Management MA programme | PG | Attendance | http://www.kcl.ac.uk/schools/humanities/depts/cch/pg/madam/ |
| Loughborough University | Information and Library Management MA/MSc programme includes optional 'Digital Curation' module | PG | Attendance | http://cisinfo.lboro.ac.uk/epublic/wp5015.module_spec?select_mod=08ISP428 |
| Northumbria University | Information and Library Management MA/MSc includes 'Data Law and Ethics' module | PG | Attendance / Distance | http://www.northumbria.ac.uk/?view=CourseDetail&code=DTFILM6 |
| " | Records Management MSc includes 'Electronic Recordkeeping' module | PG | Distance | http://www.northumbria.ac.uk/?view=CourseDetail&code=DTDRCM6 |
| The Robert Gordon University | Information Engineering MSc | PG | Attendance | http://www.rgu.ac.uk/computing/courses/page.cfm?pge=31732 |
| University of Sheffield | Chemistry with Informatics (Computational Drug Design) MChem or BSc | UG | Attendance | http://www.shef.ac.uk/chemistry/prospectiveug/courses/informatics.html |
| " | Information Management BSc includes 'Information Retrieval: Search Engines and Digital Libraries' module | UG | Attendance | http://www.shef.ac.uk/is/prospectiveug/courses/im.html |
| " | Electronic and Digital Library Management MSc/PGCert | PG | Attendance / Distance | http://www.shef.ac.uk/is/prospectivepg/courses/edlm |
| University of Strathclyde | Information and Library Studies MSc/PgDip | PG | Attendance | http://www.strath.ac.uk/cis/courses/mscpgdipinformationandlibrarystudiespostgraduate/ |
| University College London | Information Management BSc, Library & Information Studies MA, Archives & Records Management MA, Records & Archives Management International MA, Electronic Communication & Publishing MA, Information Science MSc, Library, Archive & Information Studies MRes. The Department of Information Studies also offers a number of short courses related to digital information management. | UG/PG | Attendance | http://www.ucl.ac.uk/infostudies/teaching/ |
| IRELAND | ||||
| University College Dublin | Archives and Records Management MA | PG | Attendance | http://www.ucd.ie/historyarchives/graduate/maarchives.htm |
| SWEDEN | ||||
| Lulea University of Technology | Digital Curation Masters programme | PG | Attendance / Distance | http://www.ltu.se/ies/org/systemvetenskap/d6723/1.43005?l=en |
| University of Boras | Digital Library and Information Systems Masters programme | PG | Distance | http://is.gd/smpB |
| PAN-EUROPE (ERASMUS) | ||||
| University of Coimbra (Portugal), University of Cologne (Germany), University of Lecce (Italy), and University of Turku (Finland) | European Heritage, Digital Media and the Information Society Masters programme | PG | Attendance | http://www.europeanheritage.utu.fi/introduction/ |
| UNITED STATES OF AMERICA | ||||
| University of Arizona | Graduate Certificate in Digital Information Management | PG | Distance | http://digin.arizona.edu/ |
| University of California at Berkeley | Master of Information Management and Systems | PG | Attendance | http://www.ischool.berkeley.edu/programs/masters |
| University of Illinois at Urbana-Champaign | Library and Information Science MSc offers a specialism in Data Curation. The School also hosts a Summer Institute for Humanities Data Curation. | PG | Attendance | http://www.lis.uiuc.edu/programs/ms/data_curation.html |
| University of North Carolina at Chapel Hill | Two experimental curriculum development projects: DigCCurrI (Master's students); DigCCurrII (Doctoral students). Also, "DigCCurr Professional Institute: Curation Practices for the Digital Object Lifecycle" | PG | Attendance | http://ils.unc.edu/digccurr/institute.html |
| San Jose State University | Master's Degree in Archives and Records Administration (MARA) | PG | Distance | http://slisweb.sjsu.edu/mara/ |
- Home
- Digital curation
- About us
- News
- Events
- Resources
- Briefing Papers
- Introduction to Curation
- Annotation
- Appraisal and Selection
- Curating Emails
- Curating e-Science Data
- Curating Geospatial Data
- Data Accreditation
- Data Citation and Linking
- Data Protection
- Database Archiving
- Digital Repositories
- Freedom of Information
- Genre Classification
- Interoperability
- Persistent Identifiers
- Trust Through Self Audit
- Using OAIS for Curation
- Web 2.0
- What is Digital Curation?
- Making the Case for RDM
- Research Data Readiness
- Legal Watch Papers
- Standards Watch Papers
- Technology Watch Papers
- Introduction to Curation
- How-to Guides
- Curation Reference Manual
- Peer review
- Editorial Board
- Completed chapters
- Appraisal and Selection
- Archival Metadata
- Archiving Web Resources
- Curating Emails
- File Formats
- Investment in an Intangible Asset
- Learning Object Metadata
- Metadata
- Ontologies
- Open Source for Digital Curation
- Preservation Metadata
- Preservation Strategies
- Principles for Enabling Access to Engineering Design Information Through Life
- The Role of Microfilm in Digital Preservation
- Chapters in production
- Curation Lifecycle Model
- Policy and legal
- Data Management Plans
- Tools
- Case studies
- Repository audit and assessment
- Standards
- Publications and presentations
- Roles
- Curation journals
- Informatics research
- External resources
- Briefing Papers
- Training
- Projects
- Community
