Programme
Monday 20 November
| 17.30-19.30 | Pre-Conference Presentation and Reception Hunterian Art Gallery Welcome Sir Muir Russell, Principal of the University of Glasgow View presentation [PDF, 19KB] |
Tuesday 21 November
| 09.00-10.00 | Registration and Coffee |
| 10.00-11.00 | Session 1: Welcome and Introduction Chris Rusbridge, DCC Director View presentation [PPT, 849KB] Opening Keynote Address Hans Hoffmann, CMS Team Leader, CERN Chair: Tony Hey, Corporate Vice President for Technical Computing, Microsoft |
| 11.00-11.30 | Tea and Coffee |
| 11.30-13.00 | Session 2: Disciplines and Data Chair: Tony Hey Digital Data Preservation in Astronomy S. Choudhury, T. DiLauro, A. Szalay, E. Vishniac, The Johns Hopkins University, J. Steffen, The University of Chicago Press, R. Milkey, American Astronomical Society, T. Ehling, Cornell University, R. Plante, University of Illinois/National Centre for Supercomputing Applications, R. Hanisch, Space Telescope Science Institute View presentation [PPT, 2.4MB] The Roles of Shared Data Collections in Neurosciences Melissa H. Cragin, Graduate School of Library & Information Science, University of Illinois at Urbana-Champaign View presentation [PPT, 164KB] Data Curation and the Messy World of Social Science Occupational Information Resources Paul Lambert, Larry Tan, Ken Turner, Vernon Gayle, Richard Sinnot, Ken Prandy View presentation [PPT, 484KB] |
| 13.00-14.00 | Lunch |
| 14.00-15.30 | Session 3: Posters and Demos Chair: Chris Rusbridge |
| 15.30-16.00 | Tea and Coffee |
| 16.00-17.30 | Session 4: Life Cycles Chair: Chris Greer, Office of Cyberinfrastructure (OCI), National Science Foundation The curation of laboratory experimental data as part of the overall data lifecycle Jeremy G. Frey, School of Chemistry, University of Southampton View presentation [PPT, 5.8MB] Versions of academic papers: current practice and attitudes of economics researchers towards creating and storing digital versions Frances Shipsey, LSE "The Naming of Cats": Automated Genre Classification Yunhyong Kim, Seamus Ross, DCC & University of Glasgow View presentation [PPT, 231KB] |
| 19.30 | Evening Social Event Drinks reception and conference dinner at City Chambers, Glasgow |
Wednesday 22 November
| 09.00-09.45 | Keynote Address Liz Lyon, DCC Associate Director (Outreach), and Director (UKOLN) at the University of Bath View presentation [PPT, 9.2MB] Chair: Chris Rusbridge |
| 09.45-10.30 | Session 5: Panel Session Open Science including Legal & Science Issues Chair: Chris Rusbridge Panel:
|
| 10.30-11.00 | Tea and Coffee |
| 11.00-13.00 | Session 6: Practical Approaches Chair: Kevin Schürer, Director of the Economic and Social Data Service (ESDS) and the UK Data Archive (UKDA)
|
| 13.00-14.00 | Lunch |
| 14.00-15.00 | Session 7: Parallel Short Papers Group A: Preservation Repository Experiences Chair: Helen Hockx-Yu, Programme Manager, JISC
Group B: Educating the Data Scientist Chair: Peter Buneman, Associate Director (Research), DCC
Group C: Policies and Persuasion Chair: Mark Thorley, Data Management Coordinator, NERC
|
| 15.00-16.00 | Closing Plenary including Closing Keynote Chair: Chris Rusbridge Address by Clifford Lynch, Executive Director of the Coalition for Networked Information (CNI) |
- Home
- Digital Curation
- About Us
- News
- Events
- Resources
- Briefing Papers
- Introduction to Curation
- Annotation
- Appraisal and Selection
- Curating emails
- Curating e-science data
- Curating geospatial data
- Data accreditation
- Data Citation and Linking
- Data protection
- Database archiving
- Digital repositories
- Freedom of Information
- Genre classification
- Interoperability
- Persistent Identifiers
- Trust through self audit
- Using OAIS for curation
- Web 2.0
- What is digital curation?
- Legal Watch Papers
- Standards Watch Papers
- Technology Watch Papers
- Making the Case for RDM
- Introduction to Curation
- How-to Guides
- Curation Reference Manual
- Peer review
- Editorial board
- Completed chapters
- Appraisal and Selection
- Archival Metadata
- Archiving Web Resources
- Curating Emails
- File Formats
- Investment in an Intangible Asset
- Learning Object Metadata
- Metadata
- Ontologies
- Open Source for Digital Curation
- Preservation Metadata
- Preservation Strategies
- Principles for Enabling Access to Engineering Design Information Through Life
- Chapters in production
- Curation Lifecycle Model
- Policy and legal
- Data Management Plans
- Case studies
- Tools and applications
- Standards
- Publications
- External resources
- Roles
- Curation journals
- Informatics research
- Briefing Papers
- Training
- Projects
- Community
- Contact Us
