You are here
UK Institutional data policies
For many institutions, effective research data management requires formal policy for support and guidance. The examples from UK institutions below should be useful whether you are creating a new RDM policy or reviewing existing policy. The first table shows a list of individual policies in order of date released. For a broader overview and comparison see table 2, which is downloadable (Excel spreadsheet).
Also see:
- Policies from non-UK institutions
- Comparison of UK funder policies
Table 1. UK Institutional RDM policies in date order
Institution | Policy name | Date released / revised |
---|---|---|
University of Birmingham |
(see Research Data section) |
October 2009 |
University of Edinburgh |
Research Data Management Policy | May 2011 |
University of Northampton | Research Data Policy | June 2011 |
University of Hertfordshire |
(see s.7 on research data and the appendix 'Guide to RDM') |
September 2011 |
University of Warwick | Research Data Management Policy | November 2011 |
Glyndwr University | Policy on the Management of and Access to Research Data | December 2011 |
University of Southampton | Research Data Management Policy | February 2012 |
University of East London | Research Data Management Policy for UEL | March 2012 |
Brunel University | Research Data Management Vision | March 2012 |
University of Essex | Research Data Management Policy | April 2012 |
Queen Mary, University of London | Research Data Management Policy | June 2012 |
University of Sheffield | Research Data Management Policy | July 2012 |
University of Leeds | Research Data Management Policy | July 2012 |
University of Oxford | Policy on the Management of Research Data and Records | July 2012 |
University of the Arts London | Research Data Management policy | October 2012 |
University for the Creative Arts | Researc Data Management Policy | October 2012 |
Oxford Brooks University | Research Data Management Policy | February 2013 |
University of Durham | Research Data Management Policy | March 2013 |
Liverpool John Moores University | Research Data Policy | April 2013 |
Edge Hill University |
Code of Practice for the Conduct of Research (see section 14 on Research Data Management) |
May 2013 |
University of Exeter | Open Access Research and Research Data Management Policy | June 2013 |
King's College London | Policy on Research Data Management |
June 2013 |
Royal Veterinary College | Research Data Management Policy |
July 2013 |
University of Strathclyde | November 2013 (November 2014) | |
University of Manchester | Research Data Management Policy | December 2013 |
University of Liverpool | Research Data Management Policy | January 2014 |
University of Stirling | Research Data Management Policy |
January 2014 |
University of Bath | Research Data Management Policy | April 2014 |
London School of Hygiene & Tropical Medicine | Research Data Management Policy | June 2014 |
Royal Holloway, University of London | Research Data Management Policy | June 2014 |
Nottingham Trent University
|
Research Data Management Policy | June 2014 |
University of St Andrews | Research Data Management Policy | June 2014 |
University of Surrey | Research Data Management Policy | June 2014 |
University of York | Research Data Management Policy | June 2014 |
University College London (UCL) | Research Data Policy | August 2014 |
University of Aberdeen Research Data Management Policy
|
Research Data Management Policy | September 2014 |
St George's University of London | Research Data Management Policy | October 2014 |
University of Sussex Research | Data Management Policy | October 2014 |
Sheffield Hallam University | Research Data Management Policy | October 2014 |
University of Plymouth
|
November 2014 | |
Cardiff Metropolitan University | Policy on the Storage of Research Data | December 2014 |
University of Lancaster | Research Data Management policy | February 2015 |
Manchester Metropolitan University | Research Data Management policy | February 2015 |
University of Bolton | Research Data Management policy | March 2015 |
Cranfield University | Management of Research Data Policy | March 2015 |
University of Huddersfield | Research Data Management policy | March 2015 |
University of Reading | Research Data Management Policy | March 2015 |
University of Cambridge | Research Data Management Policy Framework | April 2015 |
Heriot-Watt University | Research Data Management Policy | April 2015 |
University of Portsmouth | Research Data Management Policy | April 2015 |
University of South Wales | Research Data Management Policy | April 2015 |
Edinburgh Napier University
|
April 2015 | |
University of Northumbria | Research Data Management Policy | May 2015 |
University of Central Lancashire | Research Data Management Policy | June 2015 |
Middlesex University | Research Data Management Policy | June 2015 |
Swansea University | Policy for Research Data Management (RDM) | June 2015 |
University of Glasgow | Good Management of Research Data Policy | July 2015 |
University of East Anglia | Research Data Management Policy | July 2015 |
Bangor University | Research Data Management Policy | September 2015 |
University of Winchester | Research Data and Records Management Policy | September 2015 |
University of Bristol | Research Data Management and Open Data Policy | October 2015 |
University of Dundee | Policy to Govern the Management of Research Data | December 2015 |
Staffordshire University | Research Data Management Policy | 2015 (no month) |
University of Salford | Research Data Management Policy | January 2016 |
University of Wales Trinity Saint David | January 2016 | |
Goldsmiths University of London | Goldsmiths Statement on Open Access | March 2016 |
De Montfort University
|
Good Practice in Research Data Management | March 2016 |
Imperial College London | Research Data Management Policy | March 2016 |
University of Lincoln | Research Data Management Policy | May 2016 |
Bucks New University | Research Data Management Policy | June 2016 |
University of Newcastle | Research Data Management Policy & Code of Good Practice | August 2016 |
The Open University | Research Data Management Policy | November 2016 |
Aston University | Research Data Management Policy | December 2016 |
Keele University | Data Management & Sharing Policy | Not dated |
University of Nottingham | Research Data Management Policy | Not dated |
Bath Spa University
|
Not dated | |
Falmouth University
|
Not dated | |
Leeds Trinity University
|
Not dated | |
Loughborough University
|
Not dated | |
Teesside University | Not dated |
In draft:
Glasgow School of Art - Draft Research Data Management Policy (PDF)
Table 2 Overview and analysis table courtesy of Laurence Horton. Download by clicking on the image below.
Please cite as Horton, L and DCC (2016) 'Overview of UK Institution RDM Policies', Version 6 August 2016, Digital Curation Centre. Available at: /guidance/policy/institutional-data-policies
Get in touch if your institution has a data policy and we'll add the details. All you need to provide is the name of your institution and a URL for the policy.
Research Data Management Policy |